Skip to content
Benchmark-verified serials to 1972 (max 3,000,000). Extended ranges are conservative estimates and clearly marked.
Verified ranges to 1972 (maximum 3,000,000). Extended ranges are conservative estimates for orientation only. estimate
| Serial number range | Approximate year |
|---|---|
| 500,000 – 599,999 | 1930 – 1936 |
| 600,000 – 699,999 | 1936 – 1938 |
| 700,000 – 799,999 | 1938 – 1941 |
| 800,000 – 899,999 | 1941 – 1942 |
| 900,000 – 999,999 | 1942 – 1943 |
| 1,000,000 – 1,099,999 | 1943 – 1945 |
| 1,100,000 – 1,199,999 | 1945 |
| 1,200,000 – 1,299,999 | 1945 – 1946 |
| 1,300,000 – 1,399,999 | 1946 – 1949 |
| 1,400,000 – 1,499,999 | 1949 – 1951 |
| 1,500,000 – 1,599,999 | 1951 – 1952 |
| 1,600,000 – 1,699,999 | 1952 – 1955 |
| 1,700,000 – 1,799,999 | 1955 – 1956 |
| 1,800,000 – 1,899,999 | 1956 – 1957 |
| 1,900,000 – 1,999,999 | 1957 – 1959 |
| 2,000,000 – 2,099,999 | 1959 – 1960 |
| 2,100,000 – 2,199,999 | 1960 – 1961 |
| 2,200,000 – 2,299,999 | 1961 – 1963 |
| 2,300,000 – 2,399,999 | 1963 – 1965 |
| 2,400,000 – 2,499,999 | 1965 – 1966 |
| 2,500,000 – 2,699,999 | 1966 – 1968 |
| 2,700,000 – 2,749,999 | 1968 – 1969 |
| 2,750,000 – 3,000,000 | 1969 – 1972 |
| 3,000,001 – 3,200,000 | 1972 – 1975 estimate |
| 3,200,001 – 3,400,000 | 1975 – 1978 estimate |
| 3,400,001 – 3,600,000 | 1978 – 1980 estimate |
Years indicate initial family introduction; notable references are representative, not exhaustive.
| Model family | Introduced | Functions / features | Notable references |
|---|---|---|---|
| Compax | 1935 | Three-register chronograph; early caliber innovations | 22297, 22409, 22706 |
| Uni-Compax | 1930s | Two-register chronograph | 124103, 22279 |
| Dato-Compax | 1940s | Chronograph with date indication | Compax-based variants |
| Aero-Compax | 1940s | Pilot chronograph; time-planning sub-dial | 22417, 22522 |
| Tri-Compax | 1944 | Chronograph + triple calendar + moonphase | Various mid-century refs |
| Polerouter | 1954 | Gérald Genta design; micro-rotor automatic | 20214-6, 20357 |
| Golden / White Shadow | 1965 | Ultra-thin micro-rotor automatics | 166100, 866102 |
| Space-Compax | 1960s | Sport chronograph; high-contrast dials | 885104/01 |
Founded in 1894, Universal Genève gained prominence through elegant design and technical innovation. The Compax family of chronographs (1930s onward) and the Tri-Compax (1944) cemented the brand’s reputation for balanced complexity and wearable sizes. The Polerouter (1954), designed by Gérald Genta, introduced the micro-rotor architecture — a benchmark in slim automatic movements. In the 1960s Universal continued to diversify into sport and professional chronographs, while perfecting ultra-thin models in the Shadow family. Serial production approached the 3,000,000 mark by the early 1970s, which forms the limit of verified ranges used here.
Could Not Ask For Better Service! Shipping was unbelievably quick! Awesomeness at its finest!
Highly Recommend!! I'm over satisfied! ExpertsWatches is awesome! So legit!
Very professional! Holy Crap that was fast!👍🏽🤣👍🏽
JAEGER LeCOULTRE Master Compressor Titanium Diving PROGeographic GMT
Read more
Read more
Read more