Top Watch Brands with Ownership and Revenue 2025
Jun 03, 2025
This is a basic list that includes luxury, independent, and fashion watch brands with available data on revenue, market share, and parent company. Organized into tiers for clarity. Many Brands might not be included This is just an overview.
🥇 Tier 1: Haute Horlogerie / Ultra-Luxury
Brand | Ownership | Revenue (CHF) | Notes |
---|---|---|---|
Patek Philippe | Stern Family | ~2.0B | Independent |
Audemars Piguet | Audemars Family | ~2.3B | Independent |
Vacheron Constantin | Richemont | ~1.1B | Oldest Swiss brand |
A. Lange & Söhne | Richemont | ~250M | German ultra-luxury |
Richard Mille | Independent | ~1.3B | Extreme high-end sports |
F.P. Journe | Independent | ~100M | Collectors’ favorite |
Greubel Forsey | Independent | ~50M | Ultra-technical |
Breguet | Swatch Group | ~100M | Classic and historic |
🥈 Tier 2: High-End / Prestige
Brand | Ownership | Revenue (CHF) | Notes |
---|---|---|---|
Rolex | Hans Wilsdorf Foundation | ~10.5B | #1 by sales |
Omega | Swatch Group | ~2.6B | Iconic sport and dress |
Blancpain | Swatch Group | ~200–300M | Luxury dive & dress |
IWC Schaffhausen | Richemont | ~850M | Pilot heritage |
Jaeger-LeCoultre | Richemont | ~750M | Reverso and in-house |
Chopard | Scheufele Family | ~350M | Independent |
Glashütte Original | Swatch Group | ~150M | German craft |
Ulysse Nardin | Independent | ~100M | Marine heritage |
Zenith | LVMH | ~200M | El Primero movement |
Grand Seiko | Seiko Holdings | ~800M | Japan’s best |
🥉 Tier 3: Mid-Range Luxury / Mass Prestige
Brand | Ownership | Revenue (CHF) | Notes |
---|---|---|---|
Breitling | CVC Capital Partners | ~1.2B | Aviation-themed |
TAG Heuer | LVMH | ~1.0B | Chronographs |
Tudor | Rolex SA | ~550M | Rolex’s sibling |
Longines | Swatch Group | ~1.1B | Sport + dress |
Tissot | Swatch Group | ~1.0B | Affordable Swiss |
Rado | Swatch Group | ~150M | Ceramic cases |
Hamilton | Swatch Group | ~200M | American legacy |
Oris | Independent | ~100M | Value mechanicals |
Maurice Lacroix | DKSH Group | ~80M | Stylish Swiss |
Montblanc | Richemont | ~150M | Watches + pens |
👔 Tier 4: Fashion / Designer & Mass Market
Brand | Ownership | Revenue | Notes |
---|---|---|---|
Fossil | Fossil Group | ~1.6B (all lines) | Includes Michael Kors |
Citizen | Citizen Holdings | ~2.8B | Includes Bulova |
Seiko | Seiko Holdings | ~3.0B | Massive scale |
Casio | Casio Computer Co. | ~2.0B | G-Shock popularity |
Timex | Timex Group | Not disclosed | US classic |
Gucci | Kering | Fashion | Luxury fashion brand |
Hermès | Hermès Intl. | ~500M | Gaining in watches |
Chanel | Chanel SA | ~350M | High jewelry & ceramic |
Dior | LVMH | Fashion | Part of LVMH |
Guess | Guess Inc. | Fashion | Teen market |
🏢 Major Watch Conglomerates
-
Swatch Group: Owns multiple brands including Omega, Longines, Tissot, Breguet, Blancpain, Rado, Hamilton, and Swatch.
-
Richemont Group: Owns Cartier, Vacheron Constantin, IWC, Jaeger-LeCoultre, Panerai, Piaget, and others.
-
LVMH: Owns TAG Heuer, Hublot, Zenith, and Bulgari.
-
Kering: Owns Ulysse Nardin and Girard-Perregaux.
📊 Market Insights
-
The top four brands—Rolex, Cartier, Omega, and Patek Philippe—collectively account for over 50% of the Swiss watch market by value.
-
Rolex leads with a 32% market share, followed by Cartier at 8%, Omega at 7%, and Patek Philippe at 6.5%.
-
The Swiss watch industry is highly consolidated, with the top 25 brands representing approximately 90% of total sales.
We also have a Vintage Watch Guild, and Detailed Overview on Watch Movements That Changed The World of Watchmaking
I hope you enjoy all the blogs we have, for the brief history of vintage diving watches Click Here!
Check our Watch Collection For the Latest in Vintage & Luxury Watches.
If you are inserted in Selling Watch, Trading Watch, or upgrading your Watch. Please Contact US.